| Ongoing | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| V.A.2 uses words to rote count from 1 to 30 | X | |||||||||
| V.A.9 recognizes one-digit numerals, 0-9 | X | |||||||||
| V.D.4 uses language to describe concepts associated with the passing of time | X | |||||||||
| V.A.1 knows that objects, or parts of an object, can be counted (ex: days on the calendar) | X | |||||||||
| V.A.4 demonstrates that the order of the counting sequence is always the same, regardless of what is counted | X | |||||||||
| V.A.3 counts 1-10 items, with one count per item | X | |||||||||
| V.A.5 counts up to 10 items, and demonstrates that the last count indicates how many items were counted | X | |||||||||
| V.A.6 demonstrates understanding that, when counting, the items can be chosen in any order | X | |||||||||
| V.C.1 names common shapes (circle, square, triangle, rectangle, oval, rhombus) | X | |||||||||
| V.C.2 creates shapes (circle, square, triangle, rectangle, oval, rhombus) | X | |||||||||
| V.C.4 slides, flips, and turns objects to demonstrate that the shapes remains the same | X | |||||||||
| V.E.1 sorts objects that are the same and different into groups and uses language to describe how the groups are similar and different (one attribute: color, shape, size, thickness, # of sides) | X | |||||||||
| V.C.3 demonstrates use of location words (such as “over”, “under”, “above”, “on”, “beside”, “next to”, “between”, “in front of”, “near”, “far”, etc.) | X | |||||||||
| V.E.3 recognizes and creates pattern AB, ABB | X | |||||||||
| V.D.1 recognizes and compares heights lengths of people or objects (height) | X | |||||||||
| V.E.2 collects data and organizes it in a graphic representation | X | |||||||||
| V.A..8 verbally identifies, without counting, the number of objects from 1 to 5 | X |
Tuesday, January 17, 2012
Math Road Map - 3rd 9 Weeks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment