| Math – New 4th Nine Week TEEKS | ||||||||||
| ongoing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V,C,3 demonstrates use of location words (such as “over”, “under”, “above”, “on”, “besides”, “next to”, “between”, “in front of”, “near”, “far”,etc | x | |||||||||
| V.E.3 recognizes and creates patterns (AB, ABB, ABC) | x | |||||||||
| V.D.1 recognizes and compares heights or lengths of people or objects | x | |||||||||
| V.A.7 uses the verbal ordinal terms (first -fifth) | X | |||||||||
| V.B.1 uses concrete models or makes a verbal word problem for adding up to 5 objects | X | |||||||||
| V.B.3 uses informal strategies to share or divide up to 10 items equally | X | |||||||||
| V.D.2 recognizes how much can be placed within an object | X | |||||||||
| V.D.3 informally recognizes and compares weights of objects or people | X | |||||||||
Monday, April 2, 2012
Math - 4th 9 Weeks New TEEKS Roadmap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment